<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vindicet LLC</title>
	<atom:link href="http://vindicet.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://vindicet.com/wp</link>
	<description>Patient Matching Solutions</description>
	<lastBuildDate>Fri, 18 Nov 2011 15:29:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Getting proactive on hospital readmissions</title>
		<link>http://vindicet.com/wp/?p=94</link>
		<comments>http://vindicet.com/wp/?p=94#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[!All]]></category>
		<category><![CDATA[Process Improvement]]></category>

		<guid isPermaLink="false">http://vindicet.com/wp/?p=94</guid>
		<description><![CDATA[McKnights writes about Getting proactive on hospital readmissions: &#8220;To address the matter, Signature HealthCARE, which operates 73 long-term care facilities in seven states, this year launched a pilot program dubbed TransitionalCARE. The program more closely monitors patients at risk for readmissions and eases patient transitions between care settings. The process began about 20 months ago, [...]]]></description>
			<content:encoded><![CDATA[<p>McKnights writes about <a href="http://www.mcknights.com/getting-proactive-on-hospital-readmissions/article/214965/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+McKnights+%28McKnights+Home%29">Getting proactive on hospital readmissions</a>:</p>
<p>&#8220;To address the matter, Signature HealthCARE, which operates 73 long-term care facilities in seven states, this year launched a pilot program dubbed TransitionalCARE. The program more closely monitors patients at risk for readmissions and eases patient transitions between care settings. The process began about 20 months ago, focusing on transitions between the hospital and nursing facilities, as well as transitions from the nursing facilities to home.&#8221;</p>
<p>If you&#8217;re not already, consider screening for RTA risk factors as part of your pre-admissions program. You can target patients who will benefit from additional therapies as well as report back to referrers on steps you are taking to help minimize their referrals bouncing back.</p>
]]></content:encoded>
			<wfw:commentRss>http://vindicet.com/wp/?feed=rss2&#038;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use pre-admission screening to identify patients who might benefit from additional therapy</title>
		<link>http://vindicet.com/wp/?p=85</link>
		<comments>http://vindicet.com/wp/?p=85#comments</comments>
		<pubDate>Fri, 11 Nov 2011 20:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Process Improvement]]></category>

		<guid isPermaLink="false">http://vindicet.com/wp/?p=85</guid>
		<description><![CDATA[A good post from Luke Fallon on http://ltlmagazine.com on increasing Medicare length of stay to help your facilities increase Medicare census and compensate for Rehab RUG rate reductions. Pre-admission screening is the perfect time for this, and in conjunction with customized assessment forms should be part of your referral management process.  View Post.]]></description>
			<content:encoded><![CDATA[<p>A good post from Luke Fallon on http://ltlmagazine.com on increasing Medicare length of stay to help your facilities increase Medicare census and compensate for Rehab RUG rate reductions. Pre-admission screening is the perfect time for this, and in conjunction with customized assessment forms should be part of your referral management process.  <a href="http://ltlmagazine.com/ME2/dirmod.asp?type=Blog&amp;mod=BlogTopics&amp;mid=67D6564029914AD3B204AD35D8F5F780&amp;tier=7&amp;id=FD8BDC1D1BAC4D6999A8E5D5BBAB08B6&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Long-termLivingBlogs+%28Long-Term+Living+Blogs%29">View Post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vindicet.com/wp/?feed=rss2&#038;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAC Providers have major role to play</title>
		<link>http://vindicet.com/wp/?p=91</link>
		<comments>http://vindicet.com/wp/?p=91#comments</comments>
		<pubDate>Thu, 11 Aug 2011 21:26:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vindicet.com/wp/?p=91</guid>
		<description><![CDATA[Post acute care (PAC) providers have a major role to play in reducing readmissions.]]></description>
			<content:encoded><![CDATA[<p>Post acute care (PAC) providers have a major role to play in <a href="http://www.hhnmag.com/hhnmag_app/jsp/articledisplay.jsp?dcrpath=HHNMAG/Article/data/04APR2011/0411HHN_FEA_clinicalmang&amp;domain=HHNMAG">reducing readmissions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vindicet.com/wp/?feed=rss2&#038;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Returns to Acute (RTAs)</title>
		<link>http://vindicet.com/wp/?p=67</link>
		<comments>http://vindicet.com/wp/?p=67#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[!All]]></category>
		<category><![CDATA[Process Improvement]]></category>

		<guid isPermaLink="false">http://vindicet.com/wp/?p=67</guid>
		<description><![CDATA[On April 18, the federal Centers for Medicare &#38; Medicaid Services (CMS) created a proposed rule for the Medicare Hospital Inpatient Prospective Payment System (IPPS) that encompasses a number of important changes. In particular, the proposed IPPS rule lays out many basic aspects of the Hospital Readmissions Reduction Program, specifying what constitutes a readmission, and [...]]]></description>
			<content:encoded><![CDATA[<p>On April 18, the federal Centers for Medicare &amp; Medicaid Services (CMS) created a proposed rule for the Medicare Hospital Inpatient Prospective Payment System (IPPS) that encompasses a number of important changes. In particular, the proposed IPPS rule lays out many basic aspects of the Hospital Readmissions Reduction Program, specifying what constitutes a readmission, and helping hospitals to begin calculating excess readmissions.</p>
<p>For most hospitals, this promises to have a significant impact to their business. But there are concrete steps you can take to work on reducing return to acute readmissions, beginning with how you manage patient referrals. A systematic approach to preadmission screening will ensure that you identify patients with significant risk factors (such as previous readmissions) before they become your responsibility. And once you have this preadmission data electronically, you can flag patients that you know you’ll need to pay special attention to as well as build better profiles of what types of patients best match your care programs.</p>
<p>Preadmission screening does not have to slow your referral management process down. In fact the right platform can speed things up by ensuring all admission stakeholders have realtime access to the latest patient data.</p>
]]></content:encoded>
			<wfw:commentRss>http://vindicet.com/wp/?feed=rss2&#038;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AHA wants ethnic, race and language proficiency to factor in readmission program</title>
		<link>http://vindicet.com/wp/?p=61</link>
		<comments>http://vindicet.com/wp/?p=61#comments</comments>
		<pubDate>Fri, 10 Jun 2011 19:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vindicet.com/wp/?p=61</guid>
		<description><![CDATA[The hospital readmissions reduction program, or HRRP, was included in the Patient Protection and Affordable Care Act and offers financial incentives to hospitals that treat Medicare beneficiaries to reduce preventable readmissions. In a letter from American Hospital Association President and CEO Richard Umbdenstock to CMS Administrator Dr. Donald Berwick, Mr. Umbdenstock makes the case for including ethnic, race [...]]]></description>
			<content:encoded><![CDATA[<p>The hospital readmissions reduction program, or HRRP, was included in the Patient Protection and Affordable Care Act and offers financial incentives to hospitals that treat Medicare beneficiaries to reduce preventable readmissions. In a letter from American Hospital Association President and CEO Richard Umbdenstock to CMS Administrator Dr. Donald Berwick, Mr. Umbdenstock makes the case for including ethnic, race and english proficiency as part of HHS&#8217;s risk adjustment methodology. According to AHA’s letter, racial disparities extend to hospital readmissions<a href="http://www.modernhealthcare.com/article/20110215/NEWS/302159964"></a>, and a <em>Journal of the American Medical Association</em> article this year reported that hospitals serving a disproportionately large number of minorities have higher readmission rates. Therefore, AHA asserted, a hospital could be penalized under the HRRP for serving large numbers of minority patients than for actually providing poor care.</p>
<p>Read more at<a href="http://www.modernhealthcare.com/article/20110607/NEWS/306079951/"> ModernHealthcare.com</a> (registration required)</p>
]]></content:encoded>
			<wfw:commentRss>http://vindicet.com/wp/?feed=rss2&#038;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNFs can expect hard road for funding</title>
		<link>http://vindicet.com/wp/?p=64</link>
		<comments>http://vindicet.com/wp/?p=64#comments</comments>
		<pubDate>Thu, 09 Jun 2011 19:32:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vindicet.com/wp/?p=64</guid>
		<description><![CDATA[Cynthia Morton, executive vice president for the National Association for the Support of Long Term Care, maintains that while Congress&#8217; perceptions of long-term care are changing the proof is in the funding. In that regard the outlook is pretty dismal for skilled nursing. More at ltlmagazine.com]]></description>
			<content:encoded><![CDATA[<p>Cynthia Morton, executive vice president for the National Association for the Support of Long Term Care, maintains that while Congress&#8217; perceptions of long-term care are changing the proof is in the funding. In that regard the outlook is pretty dismal for skilled nursing.</p>
<p>More at <a href="http://ltlmagazine.com/ME2/dirmod.asp?type=Blog&amp;mod=BlogTopics&amp;mid=67D6564029914AD3B204AD35D8F5F780&amp;tier=7&amp;id=5C367E47EEE34963B76CD1F7449AD09C&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Long-termLivingBlogs+%28Long-Term+Living+Blogs%29">ltlmagazine.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vindicet.com/wp/?feed=rss2&#038;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Providers adjust to MDS 3.0 and RUG-IV</title>
		<link>http://vindicet.com/wp/?p=58</link>
		<comments>http://vindicet.com/wp/?p=58#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:42:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vindicet.com/wp/?p=58</guid>
		<description><![CDATA[From McKnights - &#8220;The switchover to MDS 3.0 and RUG-IV may have happened months ago, but long-term care and therapy providers say they are still honing their policies and practices to ensure that residents receive the best treatment possible, and that appropriate reimbursement is attained for the therapy provided. &#8220;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mcknights.com/providers-still-adjusting-to-new-medicare-rules/article/203550/">From McKnights </a>- &#8220;The switchover to MDS 3.0 and RUG-IV may have happened months ago, but long-term care and therapy providers say they are still honing their policies and practices to ensure that residents receive the best treatment possible, and that appropriate reimbursement is attained for the therapy provided. &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://vindicet.com/wp/?feed=rss2&#038;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coordinate Care for Better Outcomes and Cost Containment</title>
		<link>http://vindicet.com/wp/?p=52</link>
		<comments>http://vindicet.com/wp/?p=52#comments</comments>
		<pubDate>Wed, 01 Jun 2011 18:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[!All]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vindicet.com/wp/?p=52</guid>
		<description><![CDATA[Joe Flower at the Health Care Blog makes the case for coordination of care on both the moral and cost containment basis. Technology has a central place in enabling this coordination, but you don&#8217;t necessarily need a full-blown health information exchange or even electronic medical record to make this happen. Start by looking at who [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thehealthcareblog.com/blog/2011/05/31/coordinating-care-its-moral-question-but-not-a-hard-o/">Joe Flower at the Health Care Blog</a> makes the case for coordination of care on both the moral and cost containment basis. Technology has a central place in enabling this coordination, but you don&#8217;t necessarily need a full-blown health information exchange or even electronic medical record to make this happen. Start by looking at who in your organization is most responsible for coordinating care between providers, and what tools you are providing them.</p>
<p>Coordination of care counts most when patients are moving between different acuity levels of care &#8211; so called vertical care transitions. For our LTAC and Skilled Nursing Facility clients Admitting Nurse Evaluators (also referred to as Admitting Nurse Liaisons, Admissions Specialist, etc.) are the starting point for managing patient transitions <em>into</em> their facilities while Case Managers are primarily responsible for managing the process <em>out</em> of the facility &#8211; particularly if the &#8216;out&#8217; is some other provider&#8217;s &#8216;in&#8217;.</p>
<p>Enabling technologies for managing transitions can help speed your admissions and discharge processes, which helps profitability as well as patient satisfaction and outcomes. Capabilities to consider include:</p>
<ol>
<li><strong>A flexible system for managing assessment criteria.</strong> For Admissions specialists the screening assessments are critical to ensuring you admit the right patients for your facilities and that you remain compliant with the latest state and federal guidelines for your facility type. But assessment criteria are also valuable for ensuring that you have collected the information you need to adequately care for that patient once you admit them. Pharmacy, Nutrition, Rehab, etc. departments will all have their own &#8216;short list&#8217; of information they&#8217;d like to have to ensure they are prepared for the admission, so being able to collect and present this data in a tailored fashion will help streamline the process immensely.</li>
<li>Collaborative review. Web based collaboration &#8216;portals&#8217; can be used as common areas for providers to &#8216;meet&#8217; and share information regarding patients, prior to making the actual transition. Bringing the process online means that sharing can begin much earlier in the process, and therefore ensure that when the patient is transferred to the next level of care the receiving providers, as well as patient and family are fully prepared.</li>
<li>By comparing &#8220;snap shots&#8221; of the patient at the time of admission against time of discharge, patterns can be identified that point to best practices in managing patients and allocation of system resources.</li>
</ol>
<p>Better coordination of patient care is a &#8216;win-win&#8217; proposition that helps both the patient and your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://vindicet.com/wp/?feed=rss2&#038;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACO principles that will shape where hospitals are going</title>
		<link>http://vindicet.com/wp/?p=48</link>
		<comments>http://vindicet.com/wp/?p=48#comments</comments>
		<pubDate>Thu, 26 May 2011 14:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[!All]]></category>
		<category><![CDATA[ACOs]]></category>

		<guid isPermaLink="false">http://vindicet.com/wp/?p=48</guid>
		<description><![CDATA[From beckershospitalreview.com, Steve Ronstrom, CEO, Western Wisconsin division of Hospital Sisters Health System writes about ACO-inspired principles that should govern hospital&#8217;s strategic planning even if they do not plan on becoming actual ACOs. It&#8217;s an interesting read and suggests how the industry will likely change independent of the current ACO hype. For independant LTACs and SNFs the most important [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.beckershospitalreview.com/hospital-physician-relationships/as-interest-in-acos-wanes-its-time-to-do-the-next-right-thing.html">beckershospitalreview.com</a>, Steve Ronstrom, CEO, Western Wisconsin division of Hospital Sisters Health System writes about ACO-inspired principles that should govern hospital&#8217;s strategic planning even if they do not plan on becoming actual ACOs. It&#8217;s an interesting read and suggests how the industry will likely change independent of the current ACO hype.</p>
<p>For independant LTACs and SNFs the most important thing remains how to best represent your capabilities to hospitals who are interested in managing costs across the continuum of care. Hospital CEOs and senior management are going to be looking for post care partners who offer the best value from a cost/outcomes standpoint, who are going to be able to work in an integrated fashion with their own staff  (particularly case management) and who will be able to lower readmission rates. Making this points will require a systematic approach to collecting the right data.</p>
]]></content:encoded>
			<wfw:commentRss>http://vindicet.com/wp/?feed=rss2&#038;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proactive Quality Management</title>
		<link>http://vindicet.com/wp/?p=45</link>
		<comments>http://vindicet.com/wp/?p=45#comments</comments>
		<pubDate>Fri, 20 May 2011 19:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[!All]]></category>
		<category><![CDATA[Process Improvement]]></category>

		<guid isPermaLink="false">http://vindicet.com/wp/?p=45</guid>
		<description><![CDATA[McKnight&#8217;s reports that CMS is introducing software for Quality Indicator Survey inspectors to use as part of their nursing home visits. As has been noticed, capturing quality information will be more and more important to LTACs and SNFs to ensure adequate reimbursement levels and as an aid to business development. And in addition to clinical information, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/mqpwLu">McKnight&#8217;s</a> reports that CMS is introducing software for Quality Indicator Survey inspectors to use as part of their nursing home visits. As has been noticed, capturing quality information will be more and more important to LTACs and SNFs to ensure adequate reimbursement levels and as an aid to business development. And in addition to clinical information, <a href="http://www.kevinmd.com/blog/2011/01/satisfaction-scores-measure-quality-care.html">patient satisfaction</a> is increasingly showing up as an important component as well.</p>
<p>The information you capture as part of managing your referrals can also help you be proactive about ensuring quality. Your screening process today is already helping to identify co-morbidities as well as factors that might patients with an increased risk for hospital acquired conditions. But you should also be looking for attitudinal as well as psychosocial information that you can use to understand and manage patient and patient family member expectations. The better you understand your patient&#8217;s special needs the better you will be able to ensure that the overall experience is positive.</p>
]]></content:encoded>
			<wfw:commentRss>http://vindicet.com/wp/?feed=rss2&#038;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

